The core of the courses comes from the Structural Engineering Department of the School of Civil Engineering of NTUA in collaboration with the Geotechnical Department of the same School and with the partnership of the School of Applied Mathematics and Physical Sciences, of the School of Electrical and Computer Engineering and the School of Mining and Metallurgical Engineering of NTUA.
In order to obtain the Postgraduate Diploma, students must attend and be successfully examined at 10 courses, five (5) in the winter and five (5) in the spring semester, as well as develop a Postgraduate Thesis.
Of these ten (10) courses, four (4) must be from the elective direction, three (3) must be from the Geotechnical course category, and three (3) from the Analysis course category.
COURSE | INSTRUCTORS | SCHOOL | SEMESTER | HOURS | ECTS | |
---|---|---|---|---|---|---|
101 | Advanced Concrete Technology (not available in academic year 2024-2025) | E. Badogiannis | CV | Winter | 3 | 6 |
102 | Design Models for Aseismic Repair and Strengthening | E. Vintzilaiou | CV | Winter | 3 | 6 |
103 | Design of Steel Buildings | D. Vamvatsikos, I. Vayas | CV | Winter | 3 | 6 |
104 | Recent Advances in RC Design Models | E. Vougioukas, M. Kotsovos | CV | Winter | 3 | 6 |
105 | Reliability of Structures | C. Trezos | CV | Winter | 3 | 6 |
106 | Steel Structures for Marine Applications | Ch. Gantes,
P. Thanopoulos | CV | Winter | 3 | 6 |
107 | Advanced Mechanics of Mansory | E. Vintzilaiou | CV | Spring | 3 | 6 |
108 | Design of Cable and Membrane Structures | Ch. Gantes | CV | Spring | 3 | 6 |
109 | Design of Technical Projects II | J. Ermopoulos | CV | Spring | 3 | 6 |
110 | Information Systems in Construction Management (not available in academic year 2024-2025) | J-P. Pantouvakis | CV | Spring | 3 | 6 |
111 | Engineering Materials | G. Fourlaris | MMM | Spring | 3 | 6 |
COURSE | INSTRUCTORS | SCHOOL | SEMESTER | HOURS | ECTS | |
---|---|---|---|---|---|---|
201 | Nonlinear Analysis of Frame Structures and Applications in Seismic Engineering | Μ. Fragiadakis, S. Diamantopoulos | CV | Winter | 3 | 6 |
202 | Novel Methods for Seismic Isolation and Response Control of Structures | A. Sextos | CV | Winter | 3 | 6 |
203 | Signal Processing in Earthquake Engineering | Μ. Fragiadakis | CV | Winter | 3 | 6 |
204 | Engineering Seismology | D. Vamvatsikos, A. Sextos, O. Ktenidou | CV | Spring | 3 | 6 |
205 | Experimental Earthquake Engineering | Ch. Mouzakis | CV | Spring | 3 | 6 |
206 | Pathology and Design of Structures under Seismic Actions | C. Spyrakos | CV | Spring | 3 | 6 |
207 | Special Topics in Earthquake Engineering (not available in academic year 2024-2025) | C. Spyrakos, I. Psycharis | CV | Spring | 3 | 6 |
208 | Structural Intervention on Cultural Heritage Structures | Μ. Fragiadakis, C. Spyrakos, I. Psycharis, E. Toumpakari | CV | Spring | 3 | 6 |
COURSE | INSTRUCTORS | SCHOOL | SEMESTER | HOURS | ECTS | |
---|---|---|---|---|---|---|
301 | Computational Geomechanics | A. Zervos | CV | Winter | 3 | 6 |
302 | Geotechnical Engineering in Design of Structures | V. Georgiannou, A. Zervos | CV | Winter | 3 | 6 |
303 | Ground Investigation Methods | V. Marinos, Ch. Saroglou, A. Antoniou | CV | Winter | 3 | 6 |
304 | Computational Methods in the Analysis of Underground Structures | M. Kavvadas | CV | Spring | 3 | 6 |
305 | Seismic Design of Surface and Underground Geotechnical Structures | A. Papadimitriou, G. Bouckovalas | CV | Spring | 3 | 6 |
COURSE | INSTRUCTORS | SCHOOL | SEMESTER | HOURS | ECTS | |
---|---|---|---|---|---|---|
401 | Advanced Plastic Analysis of Framed Structures | K. Spiliopoulos | CV | Winter | 3 | 6 |
402 | Advanced Structural Dynamics | S. Triantafyllou | CV | Winter | 3 | 6 |
403 | Applied Structural Analysis of Framed and Shell Structures | E. Sapountzakis, K. Kapasakalis | CV | Winter | 3 | 6 |
404 | Design of Technical Projects I | E. Sapountzakis, L. Stavridis, K. Kapasakalis | CV | Winter | 3 | 6 |
405 | Theory of Shells | V. Koumousis | CV | Winter | 3 | 6 |
406 | Mechanics of a Continuous Medium | A. Giannakopoulos, P. Gourgiotis | AMPS | Winter | 3 | 6 |
407 | Machine Learning | G. Stamou, A. Voulodimos, P. Tzouveli | E&CE | Winter | 3 | 6 |
408 | Boundary Elements | G. Tsiatas | CV | Spring | 3 | 6 |
409 | Load-carrying Behavior and Design of Structural Systems | L. Stavridis | CV | Spring | 3 | 6 |
410 | Non Linear Finite Analysis of Structures | V. Papadopoulos, K. Spiliopoulos | CV | Spring | 3 | 6 |
411 | Stochastic Finite Elements | V. Papadopoulos | CV | Spring | 3 | 6 |
412 | Structural Optimization | N. Lagaros, S. Triantafyllou, V. Koumousis | CV | Spring | 3 | 6 |
413 | Applied Elasticity | P. Gourgiotis | AMPS | Spring | 3 | 6 |
414 | Plasticity and Fracture of Materials | A. Giannakopoulos | AMPS | Spring | 3 | 6 |
COURSE | INSTRUCTORS | SCHOOL | SEMESTER | HOURS | ECTS | |
---|---|---|---|---|---|---|
501 | Communication Skills for Engineers | G. Togia | Joint | Winter | 2 | 3 |
502 | European and Greek Technical Law | E. Tzanini | Joint | Spring | 2 | 3 |
Free AI Website Maker